<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Landscape Architecture Works &#124; Landezine</title>
	<atom:link href="http://www.landezine.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.landezine.com</link>
	<description>Landscape Architecture Works</description>
	<lastBuildDate>Thu, 23 May 2013 22:02:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Máximapark by West8</title>
		<link>http://www.landezine.com/index.php/2013/05/maximapark-by-west8/</link>
		<comments>http://www.landezine.com/index.php/2013/05/maximapark-by-west8/#comments</comments>
		<pubDate>Tue, 14 May 2013 06:52:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parks]]></category>
		<category><![CDATA[West8]]></category>

		<guid isPermaLink="false">http://www.landezine.com/?p=17963</guid>
		<description><![CDATA[<img width="300" height="300" src="http://www.landezine.com/wp-content/uploads/2013/05/Maximaprk-cWest-8-09-cJohan-den-Boer-3-300x300.jpg" class="attachment-thumbnail wp-post-image" alt="© West8" style="float:left; margin:0 15px 15px 0;" />This May the first 900 meters of the 3.5km pergola structure at  Maximapark was completed. This section of the pergola forms an open and transparent barrier surrounding the North-East side of the Binnenhof. It defines the borders of the Binnenhof, and marks the transition from one atmosphere into another.]]></description>
		<wfw:commentRss>http://www.landezine.com/index.php/2013/05/maximapark-by-west8/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Parque del Tercer Milenio by Diana Wiesner Architecture and Landscape</title>
		<link>http://www.landezine.com/index.php/2013/05/parque-del-tercer-milenio-by-diana-wiesner-architecture-and-landscape/</link>
		<comments>http://www.landezine.com/index.php/2013/05/parque-del-tercer-milenio-by-diana-wiesner-architecture-and-landscape/#comments</comments>
		<pubDate>Mon, 13 May 2013 06:46:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Diana Wiesner Arquitectura y Paisaje]]></category>

		<guid isPermaLink="false">http://www.landezine.com/?p=17943</guid>
		<description><![CDATA[<img width="300" height="300" src="http://www.landezine.com/wp-content/uploads/2013/05/Parque-del-Tercer-Milenio-by-Diana-Wiesner-Architecture-and-Landscape-01-300x300.jpg" class="attachment-thumbnail wp-post-image" alt="Parque-del-Tercer-Milenio-by-Diana-Wiesner-Architecture-and-Landscape-01" style="float:left; margin:0 15px 15px 0;" />The Tercer Milenio was designed to replace 177,000 m2 of completely derelict land in the heart of the city to construct a new metropolitan park located two blocks from the main square.]]></description>
		<wfw:commentRss>http://www.landezine.com/index.php/2013/05/parque-del-tercer-milenio-by-diana-wiesner-architecture-and-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>William Buckley Bridge by Peter Elliot Architecture + Urban Design</title>
		<link>http://www.landezine.com/index.php/2013/04/william-buckley-bridge-by-peter-elliot-architecture-urban-design/</link>
		<comments>http://www.landezine.com/index.php/2013/04/william-buckley-bridge-by-peter-elliot-architecture-urban-design/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 05:51:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bridges]]></category>
		<category><![CDATA[Peter Elliott Pty Ltd Architecture + Urban Design]]></category>

		<guid isPermaLink="false">http://www.landezine.com/?p=17924</guid>
		<description><![CDATA[<img width="300" height="300" src="http://www.landezine.com/wp-content/uploads/2013/04/William-Buckley-Bridge-by-Peter-Elliot-Architecture-and-Urban-Design-01-300x300.jpg" class="attachment-thumbnail wp-post-image" alt="William-Buckley-Bridge-by-Peter-Elliot-Architecture-and-Urban-Design-01" style="float:left; margin:0 15px 15px 0;" />Barwon Heads is a picturesque coastal town located at the mouth of the Barwon River on the Bellarine Peninsula. Its much loved Barwon Heads Bridge has been reconstructed with a replacement timber bridge along with ...]]></description>
		<wfw:commentRss>http://www.landezine.com/index.php/2013/04/william-buckley-bridge-by-peter-elliot-architecture-urban-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korenmarkt Square by OKRA</title>
		<link>http://www.landezine.com/index.php/2013/04/korenmarkt-square-by-okra/</link>
		<comments>http://www.landezine.com/index.php/2013/04/korenmarkt-square-by-okra/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 07:06:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Squares]]></category>
		<category><![CDATA[OKRA]]></category>

		<guid isPermaLink="false">http://www.landezine.com/?p=17902</guid>
		<description><![CDATA[<img width="300" height="300" src="http://www.landezine.com/wp-content/uploads/2013/04/Korenmarkt-Square-by-OKRA-02-300x300.jpg" class="attachment-thumbnail wp-post-image" alt="© OKRA" style="float:left; margin:0 15px 15px 0;" />The Korenmarkt is the most urban area in this part of town where bars, restaurants and shops form the walls of the square. In the centre of the square stands a kiosk and along the edges of the square there are terraces. Emphasis is on catering and terraces. The location of the square in the city is unique.]]></description>
		<wfw:commentRss>http://www.landezine.com/index.php/2013/04/korenmarkt-square-by-okra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piazza Lorenzo Berzieri by Emilio Faroldi Associati</title>
		<link>http://www.landezine.com/index.php/2013/04/piazza-lorenzo-berzieri-by-emilio-faroldi-associati/</link>
		<comments>http://www.landezine.com/index.php/2013/04/piazza-lorenzo-berzieri-by-emilio-faroldi-associati/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 06:15:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Italy]]></category>
		<category><![CDATA[Restorations]]></category>
		<category><![CDATA[Squares]]></category>
		<category><![CDATA[Emilio Faroldi Associati]]></category>

		<guid isPermaLink="false">http://www.landezine.com/?p=17871</guid>
		<description><![CDATA[<img width="300" height="300" src="http://www.landezine.com/wp-content/uploads/2013/04/Piazza-Lorenzo-Berzieri-by-Emilio-Faroldi-Associati-01-300x300.jpg" class="attachment-thumbnail wp-post-image" alt="© Marco Buzzoni" style="float:left; margin:0 15px 15px 0;" />A succession of citations and references give life to a bold fusion of form and functional decor in harmony with the richness and majesty of the existing structures, accentuated and enhanced by the minimalist and essential character of the proposed works, totally in keeping with their history and dynamics.]]></description>
		<wfw:commentRss>http://www.landezine.com/index.php/2013/04/piazza-lorenzo-berzieri-by-emilio-faroldi-associati/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Factory Pond by Beglinger + Bryan Landschaftsarchitektur</title>
		<link>http://www.landezine.com/index.php/2013/04/lower-factory-pond-by-beglinger-bryan-landschaftsarchitektur/</link>
		<comments>http://www.landezine.com/index.php/2013/04/lower-factory-pond-by-beglinger-bryan-landschaftsarchitektur/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 06:13:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parks]]></category>
		<category><![CDATA[Post-Industrial]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Beglinger + Bryan Landschaftsarchitektur]]></category>

		<guid isPermaLink="false">http://www.landezine.com/?p=17844</guid>
		<description><![CDATA[<img width="300" height="300" src="http://www.landezine.com/wp-content/uploads/2013/04/BeglingerBryan-Lower-Factory-Pond-Ziegelbruecke-011-300x300.jpg" class="attachment-thumbnail wp-post-image" alt="© Beglinger + Bryan" style="float:left; margin:0 15px 15px 0;" />Embankments caused by terrain modeling at different angles and exposures will produce a high biodiversity. A diverse native plant selection forms the basis, consisting trees, wild shrubs, floating-leaf plants and wildflower. The loft-residents can enter the waterpark on a wooden porch. ]]></description>
		<wfw:commentRss>http://www.landezine.com/index.php/2013/04/lower-factory-pond-by-beglinger-bryan-landschaftsarchitektur/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cumberland Park by Hargreaves Associate</title>
		<link>http://www.landezine.com/index.php/2013/04/cumberland-park-by-hargreaves-associate/</link>
		<comments>http://www.landezine.com/index.php/2013/04/cumberland-park-by-hargreaves-associate/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 06:08:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parks]]></category>
		<category><![CDATA[Playgrounds]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Hargreaves Associate]]></category>

		<guid isPermaLink="false">http://www.landezine.com/?p=17815</guid>
		<description><![CDATA[<img width="300" height="300" src="http://www.landezine.com/wp-content/uploads/2013/04/Cumberland_Nashville_20_BridgeView-300x300.jpg" class="attachment-thumbnail wp-post-image" alt="© Nashville Metro Parks" style="float:left; margin:0 15px 15px 0;" />Cumberland Park demonstrates Nashville’s commitment to both its children and to sustainability through brownfield remediation, floodplain preservation, stormwater harvesting, improved biodiversity, and interpretation of cultural and natural resources. ]]></description>
		<wfw:commentRss>http://www.landezine.com/index.php/2013/04/cumberland-park-by-hargreaves-associate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feyssine Park by Ilex Paysage Urbanisme</title>
		<link>http://www.landezine.com/index.php/2013/04/feyssine-park-by-iles-paysage-urbanisme/</link>
		<comments>http://www.landezine.com/index.php/2013/04/feyssine-park-by-iles-paysage-urbanisme/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 08:26:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[France]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Ilex landscape architecture]]></category>

		<guid isPermaLink="false">http://www.landezine.com/?p=17798</guid>
		<description><![CDATA[<img width="300" height="300" src="http://www.landezine.com/wp-content/uploads/2013/04/Feyssine_Park_by_Iles_Paysage_Urbanisme_03-300x300.jpg" class="attachment-thumbnail wp-post-image" alt="© Erick Saillet" style="float:left; margin:0 15px 15px 0;" />The challenge was to create a new park in the chain of the parks on the banks of the River Rhône: a space for observing free nature and the open urban place. The “Urban Nature Park” proposed here reconciles public functions with the great natural quality of the site. ]]></description>
		<wfw:commentRss>http://www.landezine.com/index.php/2013/04/feyssine-park-by-iles-paysage-urbanisme/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Graphisoft Park by Garten Studio</title>
		<link>http://www.landezine.com/index.php/2013/04/graphisoft-park-by-garten-studio/</link>
		<comments>http://www.landezine.com/index.php/2013/04/graphisoft-park-by-garten-studio/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 08:24:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Water features]]></category>
		<category><![CDATA[Garten Studio]]></category>

		<guid isPermaLink="false">http://www.landezine.com/?p=17752</guid>
		<description><![CDATA[<img width="300" height="300" src="http://www.landezine.com/wp-content/uploads/2013/04/Graphisoft-Park-by-Garten-Studio-04-lake-panorama-300x300.jpg" class="attachment-thumbnail wp-post-image" alt="© Garten Studio" style="float:left; margin:0 15px 15px 0;" />The intensive central park offers a place for events, meetings, lectures, informal relationships and recreation. The pond with the waterfall, the stepped coastline with its claddings became a popular community space for the office park employees.]]></description>
		<wfw:commentRss>http://www.landezine.com/index.php/2013/04/graphisoft-park-by-garten-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southport Broadwater Parklands by AECOM Design and Planning</title>
		<link>http://www.landezine.com/index.php/2013/04/southport-broadwater-parklands-by-aecom-design-and-planning/</link>
		<comments>http://www.landezine.com/index.php/2013/04/southport-broadwater-parklands-by-aecom-design-and-planning/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 07:08:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Playgrounds]]></category>
		<category><![CDATA[Waterfronts]]></category>
		<category><![CDATA[AECOM]]></category>

		<guid isPermaLink="false">http://www.landezine.com/?p=17732</guid>
		<description><![CDATA[<img width="300" height="300" src="http://www.landezine.com/wp-content/uploads/2013/04/Southport-Broadwater-Parklands-by-AECOM-Design-and-Planning-01-300x300.jpg" class="attachment-thumbnail wp-post-image" alt="© David Lloyd / AECOM" style="float:left; margin:0 15px 15px 0;" />The design of the Parkland successfully meshes the beauty of the natural environment with an urban overlay that reconnects the city with the waterfront, caters for events of diverse scale and provides a myriad of high quality recreational experiences for visitors.]]></description>
		<wfw:commentRss>http://www.landezine.com/index.php/2013/04/southport-broadwater-parklands-by-aecom-design-and-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
